Hi Guys,
We have a un-used Pentium 200Mhz (128MB RAM, 4.5GB HDD).
Installed with Redhat 8.0 and 20GB of monthly bandwidth and 4 IP's for £40 per month with no setup fee.
All our standard service included. (details available here (http://poundhost.com/servers/) ) including RDNS changes.
We can upgrade to 256MB RAM for WHT members.
All the best,
Matt.
CPanel option is fine. Either your license installed free, or ours at $85 per server.
grandad
01-13-2003, 05:46 PM
$65 server $85 cpanel - doesn't make sense does it (not a criticism of you by the way).
I know what you mean - the software costs more than the hardware and bandwidth. As we have to buy CPanel off of a reseller our costs for that are higher.
We can offer webmin installed for free and web://cp control panel for free.
navenetworks
01-15-2003, 11:42 PM
Hi sir, could u provide me the ip i would have if i buy u this server?
Thanks
raul@navenetworks.com
Hi,
It would be 194.154.163.242
Regards,
Matt.
navenetworks
01-16-2003, 04:29 PM
Hi sir,
I have lot of ping.
Ping to Unitedcolo: 259
Ping to France Dedicated: 98 ms
Ping your UK: 275 ms.
=================================================
=== VisualRoute informe on 23-nov-02 21:26:21 ===
=================================================
Informe en tiempo real para 194.154.163.242 [194-154-163-242.customer.poundhost.net] (70% hecho)
Análisis: Los paquetes IP se están perdiendo más allá de la red "GX Networks UK Ltd" en salto 22. Hay insuficiente información en caché para determinar la próxima red en salto 23.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Salto | % de pérdida | Dirección IP | Nombre del nodo | Ubicación | Huso horario | ms | Gráfico | Red |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.200.1 | oem-1ji53vwc265.dummy.net | ... | | | | (uso privado) |
| 1 | | 192.168.200.254 | - | ... | | 0 | x | (uso privado) |
| 2 | | 10.5.40.1 | - | ... | | 76 | x- | (uso privado) |
| 3 | | 80.58.41.148 | 148.Red-80-58-41.pooles.rima-tde.net | Madrid, Spain | +01:00 | 69 | x-- | Telefonica de Espana SAU |
| 4 | | 80.58.88.25 | 25.Red-80-58-88.pooles.rima-tde.net | Madrid, Spain | +01:00 | 89 | -x | Telefonica de Espana SAU |
| 5 | | 80.58.86.145 | 145.Red-80-58-86.pooles.rima-tde.net | Madrid, Spain | +01:00 | 71 | x | Telefonica de Espana SAU |
| 6 | | 80.58.73.225 | 225.Red-80-58-73.pooles.rima-tde.net | Madrid, Spain | +01:00 | 71 | x- | Telefonica de Espana SAU |
| 7 | | 80.58.72.106 | 106.Red-80-58-72.pooles.rima-tde.net | Madrid, Spain | +01:00 | 138 | -x- | Telefonica de Espana SAU |
| 8 | | 80.58.74.18 | 18.Red-80-58-74.pooles.rima-tde.net | Madrid, Spain | +01:00 | 90 | -x | Telefonica de Espana SAU |
| 9 | | 213.140.50.49 | S3-0-0-0-grtmadrr2.ri.telefonica-data.net | ?(Spain) | +01:00 | 75 | x- | Telefonica Data International Network |
| 10 | | 213.140.43.1 | So5-3-0-0-grtlontl3.ri.telefonica-data.net | ?(Spain) | +01:00 | 94 | x | Telefonica Data International Network |
| 11 | | 213.140.37.238 | So7-0-0-0-grtnycpt1.ri.telefonica-data.net | ?(Spain) | +01:00 | 175 | -x- | Telefonica Data International Network |
| 12 | | 213.140.37.134 | So6-1-3-0-grtnyccc2.ri.telefonica-data.net | ?(Spain) | +01:00 | 177 | -x | Telefonica Data International Network |
| 13 | | 65.112.208.249 | ewr-edge-01.inet.qwest.net | Newark, NJ, USA | -05:00 | 224 | -x- | Qwest Communications EWR-WAN-65-112-208 |
| 14 | | 205.171.17.37 | ewr-core-02.inet.qwest.net | Newark, NJ, USA | -05:00 | 170 | x- | Colorado SuperNet, Inc. CSN-BLOCK-7 |
| 15 | | 205.171.17.82 | ewr-brdr-01.inet.qwest.net | Newark, NJ, USA | -05:00 | 190 | -x- | Colorado SuperNet, Inc. CSN-BLOCK-7 |
| 16 | | 129.250.9.237 | p4-1-0-0.r01.nwrknj01.us.bb.verio.net | Newark, NJ, USA | -05:00 | 182 | -x-- | Verio, Inc. VRIO-129-250 |
| 17 | | 129.250.5.13 | p16-1-1-1.r21.nycmny01.us.bb.verio.net | New York, NY, USA | -05:00 | 192 | x--- | Verio, Inc. VRIO-129-250 |
| 18 | | 129.250.3.49 | p16-7-0-0.r04.nycmny01.us.bb.verio.net | New York, NY, USA | -05:00 | 193 | -x---- | Verio, Inc. VRIO-129-250 |
| 19 | | 129.250.10.50 | p4-0.gxn.nycmny01.us.bb.verio.net | New York, NY, USA | -05:00 | 195 | -x-- | Verio, Inc. VRIO-129-250 |
| 20 | | 194.143.164.201 | pos5-0-llb-ea1.HE12.core.rtr.gxn.net | ?London, UK | * | 278 | -x------ | GX Networks UK Ltd |
| 21 | | 194.143.163.211 | gb1-0-0-llb-x-many.HE5.core.rtr.gxn.net | ?London, UK | * | 318 | -x----- | GX Networks UK Ltd |
| 22 | | 194.143.163.210 | gb0-0-0-llb-x-many.HE2.core.rtr.gxn.net | ?London, UK | * | 275 | -x---- | GX Networks UK Ltd |
| ... | | | | | | | | |
| ? | | 194.154.163.242 | 194-154-163-242.customer.poundhost.net | ?(United Kingdom) | * | | | SRM Services, T/A Poundhost Internet Services |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tiempo de ida y vuelta a 194.143.163.210, promedio = 275ms, mín = 235ms, máx = 634ms -- 23-nov-02 21:26:21
navenetworks
01-16-2003, 04:31 PM
I have retested ping, but i always had bad ping.
I got min 235 ms.
Is that normal?
Hello,
It's interesting that your pings seem to go via the USA. With a round trip to the USA included the ping time seems reasonable (i.e. Spain > USA > UK opposed to Spain > UK)
Can you try a ping that doesn't goto the USA?